Specs
Weld Wire Spools
Part Number | Flange | Traverse | Barrel | Arbor Hole | |
---|---|---|---|---|---|
MC-001 | 4" | 1.51" | 2.75" | 0.625" | |
MC-002 | 4" | 1.51" | 1.5" | 0.625" | |
FA-052 | 5.25" | 2.75" | 3.5" | .625" | |
FA-060 | 6" | 3.51" | 3.5" | .625" | |
MC-008 | 8" | 1.76" | 3.75" | 2.05" |
Light Utility Spools
Part Number | Flange | Traverse | Barrel | Arbor Hole | |
---|---|---|---|---|---|
UA-065 | 6.5" | 2"-12" | 1.875" | .75" | |
UC-080 | 8" | 2"-12" | 2" | .75" | |
UA-105 | 10.5" | 3"-12" | 3.5" | .75" or 1.575" |
Heavy Duty Utility Spools
Part Number | Flange | Traverse | Barrel | Arbor Hole | |
---|---|---|---|---|---|
UA-120 | 12" | 3.5"-12" | 5 | varies* | |
UA-140 | 14" | 6"-12" | 5 | varies* | |
UA-160 | 16" | 6"-12" | 5 | varies* | |
UA-180 | 18" | 5.83"-12" | 5 | varies* | |
UA-215 | 21.5" | 3"-20" | 5 | 2.5" |
Product Photos
Reel Diagram
A - Flange Diameter
B - Barrel Diameter
C - Traverse
D - Arbor Hole Diameter
Contact Us
Email | sales@abcplasticslodi.com
Call | 330-948-3322
Fax | 330-948-2447
Attn. | Russ Porter
Inventory
We keep a stocked inventory for same day shipping. We pride ourselves in meeting our customer's needs.